Comparison tool
Compare robot vacuums
Pick 2–4 robots below. The table updates instantly — no steps, no checkout flow.
4 of 4 selectedRemove one to add another
| Spec | ||||
|---|---|---|---|---|
| Overview | ||||
| Overall Score | 9.5 | 9.4 | 9.3 | 9.2 |
| Price You Pay | $1,349.99 | $899.99 | $799.99 | $1,599.99 |
| Model Year | 2026 | 2025 | 2025 | 2025 |
| Cleaning | ||||
| Suction Power | 35000 Pa | 20000 Pa | 30000 Pa | 22000 Pa |
| Suction Score | 9.8 | 9.6 | 9.7 | 9.5 |
| Pet Hair Score | 9.6 | 9.5 | 9.4 | 9.3 |
| Brush Type | Anti-Tangle | Anti-Tangle | Anti-Tangle | Rubber |
| Carpet Boost | ||||
| Mopping | ||||
| Mop Type | Rotating | Rotating | Rotating | Vibrating |
| Mopping Score | 9.6 | 9.4 | 9.8 | 9 |
| Mop Lift | ||||
| Mop Lift Height | 10.5mm | 10.5mm | 14mm | 10mm |
| Base Station | ||||
| Auto-Empty | ||||
| Auto-Wash Mop | ||||
| Hot-Air Dry | ||||
| Auto-Refill Mop | ||||
| Days Between Empties | 100 days | 75 days | 100 days | 60 days |
| Navigation | ||||
| Navigation Type | LiDAR + Camera | LiDAR + Camera | LiDAR + Camera | LiDAR + Camera |
| Navigation Score | 9.8 | 9.6 | 9.4 | 9.4 |
| Floors Mapped | 4 | 4 | 4 | 4 |
| No-Go Zones | ||||
| Battery | ||||
| Runtime | 180 min | 210 min | 200 min | 200 min |
| Coverage Area | 2500 sq ft | 4000 sq ft | 4300 sq ft | 4500 sq ft |
| Design | ||||
| Height | 79.5mm | 89mm | 98mm | 96.5mm |
| Weight | 4.7 kg | 4.7 kg | 4.7 kg | 4.5 kg |
| Smart Home | ||||
| App Score | 9 | 8.9 | 8.8 | 9.2 |
| Voice Assistants | Alexa, Google Assistant, Siri | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant |
| Local Control | ||||



