Comparison tool
Compare robot vacuums
Pick 2–4 robots below. The table updates instantly — no steps, no checkout flow.
4 of 4 selectedRemove one to add another
| Spec | ||||
|---|---|---|---|---|
| Overview | ||||
| Overall Score | 9.4 | 9.2 | 9.2 | 9 |
| Current Price | $1,400 | $1,400 | $1,300 | $1,500 |
| Model Year | 2024 | 2025 | 2024 | 2025 |
| Cleaning | ||||
| Suction Power | 10000 Pa | 22000 Pa | 12000 Pa | 12800 Pa |
| Suction Score | 9.8 | 9.5 | 9.5 | 8.9 |
| Pet Hair Score | 9.7 | 9.3 | 9.4 | 8.7 |
| Brush Type | Anti-Tangle | Rubber | Anti-Tangle | Rubber |
| Carpet Boost | ||||
| Mopping | ||||
| Mop Type | Sonic | Vibrating | Rotating | Vibrating |
| Mopping Score | 9.5 | 9 | 9.7 | 9.6 |
| Mop Lift | ||||
| Mop Lift Height | 5mm | 10mm | 12mm | 15mm |
| Base Station | ||||
| Auto-Empty | ||||
| Auto-Wash Mop | ||||
| Hot-Air Dry | ||||
| Auto-Refill Mop | ||||
| Days Between Empties | 60 days | 60 days | 75 days | 60 days |
| Navigation | ||||
| Navigation Type | LiDAR | LiDAR + Camera | LiDAR | LiDAR + Camera |
| Navigation Score | 9.6 | 9.4 | 9.3 | 8.8 |
| Floors Mapped | 4 | 4 | 4 | 4 |
| No-Go Zones | ||||
| Battery | ||||
| Runtime | 180 min | 200 min | 210 min | 210 min |
| Coverage Area | 4000 sq ft | 4500 sq ft | 4500 sq ft | 4500 sq ft |
| Design | ||||
| Height | 96.5mm | 96.5mm | 98mm | 98mm |
| Weight | 4.86 kg | 4.5 kg | 4.65 kg | 4.8 kg |
| Smart Home | ||||
| App Score | 9.2 | 9.2 | 8.8 | 8.1 |
| Voice Assistants | Alexa, Google Assistant, Siri Shortcuts | Alexa, Google Assistant | Alexa, Google Assistant | Alexa, Google Assistant |
| Local Control | ||||



